Postgraduate Courses
| Postgraduate Courses | Level | FT | PT | OC | DE | Years1 | Credit Points2 |
| Graduate Certificate in Christian Education (ED42) | PG | 0.5 | 40 | ||||
| Graduate Diploma in Christian Education (ED43) | PG | 1 | 80 | ||||
| Graduate Certificate in TESOL (ED44) | PG | 2 | 40 | ||||
| Graduate Diploma in TESOL (ED45) | PG | 2 | 80 | ||||
| Master of Education (ED51) | PG | 1 | 80 | ||||
| Master of Education (Honours) (ED53) | PG | 1.5 | 100 |
| Explantory Notes | |
| 1 | Full-time, in years |
| 2 | Minimum number of credit points required for course completion |
| FT | Full-time |
| PT | Part-time |
| OC | On-Campus |
| DE | Distance Education |
| UG | Undergraduate |
| PG | Postgraduate |








