Undergraduate Courses
| Undergraduate Courses | Level | FT | PT | OC | DE | Years1 | Credit Points2 |
| Bachelor of Education (Primary/Early Years) (ED15) | UG | 4 | 400 | ||||
| Bachelor of Education (Primary/Middle Years) (ED16) | UG | 4 | 400 | ||||
| Bachelor of Education (Secondary/Middle Years) (ED17) | UG | 4 | 400 | ||||
| Bachelor of Education (Secondary/Middle Years - Graduate Entry) (ED18) | UG | 2 | 200 | ||||
| Bachelor of Arts/Bachelor of Education (Primary/Early Years) (CC20) | UG | 4 | 400 | ||||
| Bachelor of Arts/Bachelor of Education (Primary/Middle Years) (CC21) | UG | 4 | 400 | ||||
| Bachelor of Arts/Bachelor of Education (Secondary/Middle Years) (CC22) | UG | 4 | 400 | ||||
| Bachelor of Education (Inservice) (ED31) | UG | 1 | 80 |
| Explantory Notes | |
| 1 | Full-time, in years |
| 2 | Minimum number of credit points required for course completion |
| FT | Full-time |
| PT | Part-time |
| OC | On-Campus |
| DE | Distance Education |
| UG | Undergraduate |








