School of Business
Accounting, Management, Human Resource Management, Marketing
The School of Business offers courses for undergraduate and postgraduate students ranging from one year to three years of full time study. Our aim is to develop professionals who understand business from a Christian worldview, with special emphasis on the needs of small businesses, churches, para-churches and not-for-profit organisations.
Whether you are studying for the first time or upgrading your qualifications, you will enjoy the practical orientation of the Business courses at CHC. Our Business degrees will prepare you for a professional career in whatever area of business you choose.
{link2}
Undergraduate Courses
| Course Name | Code | Duration | OC | OS | E | More |
|---|---|---|---|---|---|---|
| Associate Degree in Business | BS04 | 2F/4P | • | • | • | → |
| Bachelor of Business | BS11 | 3F/6P | • | • | • | → |
| Diploma of Business | BS01 | 1F/2P | • | • | • | → |
Postgraduate Courses
| Course Name | Code | Duration | OC | OS | E | More |
|---|---|---|---|---|---|---|
| Graduate Certificate in Management | BS41 | .5F/1P | • | → | ||
| Graduate Diploma in Management | BS42 | 1F/2P | • | → |
F – Full-time, P – Part-time, OC – On Campus, OS – Overseas Students, E – External Studies
School of Education & Humanities
Primary / Middle / Secondary and studies in Postgraduate Christian Education
Christian Heritage College’s Education courses have a proud history that spans over twenty years. During that time we have developed strong partnerships with Christian schools in south-east Queensland and beyond. Our graduates are in high demand and are employed across state, independent and Christian schools sectors.
{link1}
Undergraduate Courses
| Course Name | Code | Duration | OC | OS | E | More |
|---|---|---|---|---|---|---|
| Bachelor of Arts/Bachelor of Education (Primary/Early Years) CONTINUING STUDENTS ONLY | CC20 | 4F/8P | • | • | • | → |
| Bachelor of Arts / Bachelor of Education (Primary/Middle Years) CONTINUING STUDENTS ONLY | CC21 | 4F/8P | • | • | • | → |
| Bachelor of Arts/Bachelor of Education (Secondary) | CC23 | 4F/8P | • | • | • | → |
| Bachelor of Education (Middle Years) | ED22 | 4F/8P | • | • | • | → |
| Bachelor of Education (Primary): Stream A - General Primary | ED21 | 4F/8P | • | • | • | → |
| Bachelor of Education (Primary): Stream B - Early Phase | ED21 | 4F/8P | • | • | • | → |
| Bachelor of Education (Secondary) | ED23 | 4F/8P | • | • | • | → |
Postgraduate Courses
| Course Name | Code | Duration | OC | OS | E | More |
|---|---|---|---|---|---|---|
| Graduate Certificate in Christian Education | ED42 | .5F/1P | • | → | ||
| Graduate Diploma in Education (Primary) | ED24 | 1F/2P | • | → | ||
| Graduate Diploma in Education (Secondary) | ED25 | 1F/2P | • | → | ||
| Master of Education | ED51 | 1F/2P | • | → |
F – Full-time, P – Part-time, OC – On Campus, OS – Overseas Students, E – External Studies
School of Ministries
Practical and Biblical Studies
The School of Ministries offers courses from Diploma to Masters levels. These courses will provide you with expert training in biblical and theological studies and ministry contexts from both biblical scholars and practising pastors. Christian Heritage College School of Ministries courses are delivered in association with {link1} (CMC) which provides a learning environment which fosters a contagious Spirit life and practical ministry experience.
{link2}
Undergraduate Courses
| Course Name | Code | Duration | OC | OS | E | More |
|---|---|---|---|---|---|---|
| Bachelor of Ministry | MS11 | 3F/6P | • | • | • | → |
| Diploma of Ministry - Social Justice | MS06 | 1F/2P | • | • | • | → |
| Diploma of Ministry Studies | MS03 | 1F/2P | • | • | • | → |
Postgraduate Courses
| Course Name | Code | Duration | OC | OS | E | More |
|---|---|---|---|---|---|---|
| Graduate Certificate in Ministry Studies | MS41 | .5F/1P | • | • | → | |
| Graduate Diploma in Ministry Studies | MS42 | 1F/2P | • | • | → | |
| Master of Ministry Leadership | MS51 | 4P | • | • | → |
F – Full-time, P – Part-time, OC – On Campus, OS – Overseas Students, E – External Studies
School of Social Sciences
Chaplaincy, Counselling, Human Services, Youth Studies
The School of Social Sciences offers undergraduate and postgraduate courses, from Diploma to Masters levels, which include generalist Social Sciences studies as well as specialised areas of study such as Counselling, Youth Studies, Chaplaincy, Human Services, Community Development and Welfare Studies.
{link1}
Undergraduate Courses
| Course Name | Code | Duration | OC | OS | E | More |
|---|---|---|---|---|---|---|
| Bachelor of Social Science (Counselling) | SS12 | 3F/6P | • | • | • | → |
| Bachelor of Social Science (Extended Major in Chaplaincy) | SS11 | 3F/6P | • | • | • | → |
| Bachelor of Social Science (Extended Major in Community Development) | SS11 | 3F/6P | • | • | • | → |
| Bachelor of Social Science (Extended Major in Human Services) | SS11 | 3F/6P | • | • | • | → |
| Bachelor of Social Science (Extended Major in Youth Work) | SS11 | 3F/6P | • | • | • | → |
| Bachelor of Social Science | SS11 | 3F/6P | • | • | • | → |
| Diploma of Social Science | SS04 | 1F/2P | • | • | • | → |
Postgraduate Courses
| Course Name | Code | Duration | OC | OS | E | More |
|---|---|---|---|---|---|---|
| Graduate Certificate in Couple Counselling | SS47 | 2P | • | • | → | |
| Graduate Certificate in Social Science | SS48 | .5F/1P | • | • | → | |
| Graduate Diploma in Human Studies | SS43 | 1F/2P | • | • | → | |
| Graduate Diploma in Social Science | SS49 | 1F/2P | • | • | → | |
| Master of Counselling | SS51 | 2F/4P | • | • | → | |
| Master of Social Science | SS53 | 1F/2P | • | • | → |
F – Full-time, P – Part-time, OC – On Campus, OS – Overseas Students, E – External Studies
