Important Dates & Deadlines
| Summer Semester 2008 commences | December 3, 2007 | |
| Summer Semester 2008 Census Date | January 4, 2008 | |
| Orientation Week for Semester 1, 2008 commencing students | February 11 | |
| End of Summer Semester 2008 | February 15 | |
| Semester 1, 2008 classes commence | February 18 | |
| Semester 1, 2008 Census Date | March 14 | |
| 2008 Graduation Ceremony | March 28 | |
| 2008 Graduation Ceremony - School of Ministries | March 30 | |
| Semester 1 Mid-semester Break | April 7 - 18 | |
| Classes resume (Term 2) | April 21 | |
| Semester 2, 2008 Unit Selection forms due (Continuing students)* | May 26 (approx.) | |
| Close of Applications for Admission for mid-year intake 2008 | May 31 | |
| Semester 1, 2008 Exam Week | June 16 | |
| End of Semester 1, 2008 | June 20 | |
| Winter Break | June 23 - July 18 | |
| Semester 1, 2008 results released | July 7 (approx.) | |
| Semester 1, 2008 Deferred Exam Period | July 14 - 18 | |
| Year 4 Education School-based Internship commences (Term 3) | According to school dates | |
| Semester 2, 2008 classes commence | July 21 | |
| School of Ministries Retreat | August 11 | |
| Semester 2, 2008 Census Date | August 15 | |
| 2008 Open Day | August 23 | |
| Semester 2 Mid-semester Break | September 22 - October 3 | |
| Classes resume (Term 4) | October 6 | |
| Close of Applications for Admission 2009 | October 31 | |
| Semester 1, 2009 Unit Selection forms due (Continuing students) * | November 7 (approx.) | |
| Semester 2, 2008 Exam Week | November 17 | |
| End of Semester 2, 2008 | November 21 | |
| Summer Semester 2009 commences | December 1 | |
| Due date for 2009 Graduation Application forms | December 1 | |
| Semester 2, 2008 results released | December 8 (approx.) | |
| Semester 2, 2008 Deferred Examination period | December 15 - 19 |
Unit Selection forms for Continuing students are normally released at the beginning of Terms 2 and 4.
Please ensure that you check the CHC website (www.chc.qld.edu.au) on a regular basis, as some of the dates above may change during the year.






