Postgraduate Courses
| Postgraduate Courses | Level | FT | PT | OC | DE | Years1 | Credit Points2 |
| Graduate Certificate in Couple Counselling (SS47) | PG | 2 | 40 | ||||
| Graduate Certificate in Human Behaviour (SS41) | PG | 0.5 | 40 | ||||
| Graduate Diploma in Counselling Studies (SS42) | PG | 1.125 | 90 | ||||
| Graduate Diploma in Human Studies (SS43) | PG | 1 | 80 | ||||
| Graduate Diploma in Youth Studies (SS45) | PG | 1 | 80 | ||||
| Graduate Diploma in Chaplaincy (SS46) | PG | 1 | 80 | ||||
| Master of Counselling (SS51) | PG | 3 | 160 |
| Explantory Notes | |
| 1 | Full-time, in years |
| 2 | Minimum number of credit points required for course completion |
| FT | Full-time |
| PT | Part-time |
| OC | On-Campus |
| DE | Distance Education |
| UG | Undergraduate |
| PG | Postgraduate |








