Undergraduate Courses
| Undergraduate Courses | Level | FT | PT | OC | DE | Years1 | Credit Points2 |
| Diploma of Social Science (SS04) | UG | 1 | 80 | ||||
| Associate Degree in Social Science (SS06) | UG | 2 | 160 | ||||
| Bachelor of Social Science (SS11) | UG | 3 | 240 | ||||
| Bachelor of Social Science (Counselling) (SS12) | UG | 3 | 240 | ||||
| Bachelor of Social Science (Youth Studies) (SS13) | UG | 3 | 240 | ||||
| Bachelor of Social Science (Human Services) (SS15) | UG | 3 | 240 | ||||
| Bachelor of Social Science (Chaplaincy) (SS16) | UG | 3 | 240 |
| Explantory Notes | |
| 1 | Full-time, in years |
| 2 | Minimum number of credit points required for course completion |
| FT | Full-time |
| PT | Part-time |
| OC | On-Campus |
| DE | Distance Education |
| UG | Undergraduate |
| PG | Postgraduate |








